OUTLINE
| Company Name | SHIMIZU SANGYO CO., LTD. |
|---|---|
| Head Office | ADDRESS: 2-5-23 Itachibori, Nishiku, Osaka 550-0012 TEL:+81-6-6532-0832 FAX:+81-6-6532-7379 http://www.shimizu.co.jp 【MAP】 |
| Overseas division | 2-5-23 Itachibori, Nishiku, Osaka 550-0012 Tel:+81-6-6532-7935 / Fax:+81-6-6532-7379 E-mail: overseas@shimizu.co.jp |
| President of a Representative Director | Yoshinori Shimizu |
| Date of Establishment | March, 1948 |
| Type of Business | Wholesaler, Exporter |
| Handling Items | Cutting Tools, Grinding Tools, Machine Tool Units, Machine Tools, Hydraulic & Pneumatic Equipments, Electric, Pneumatic, & Hand Tools, Construction Machineries & Storage Equipments, Environmental Equipments & Machines OA Equipments & Machines |
| Capital | 1.7 Million US$ (as of March.2019) |
| Employee | OOO Persons (as of March 2018) |
| Annual Sales | 225 Million US$ (as of March 2018) |
| Our Main Bank | MUFG Bank, Ltd. The Juhachi Bank Ltd. The Mizuho Bank Ltd. The Risona Bank Ltd. Osaka The Sumitomo Mitsui Banking Corporation |
| Branches | Total of 15 Branches in Japan Tokyo,Osaka,Higashi-Osaka,Nagoya,Kitakanto,Hiroshima, and 9 other branches |
Affiliate Companies
- SHIMIZU (Direct Demand) Co., Ltd.
- MARUO Co., Ltd.

