| OUTLINE | |||||||
| Company Name | SHIMIZU SANGYO CO., LTD. | ||||||
| Head Office | 5-23, 2-chome, Itachibori, Nishiku, Osaka 550-0012 | ||||||
| Tel: | +81-6-6532-0832 | ||||||
| Fax: | +81-6-6532-7379 | ||||||
| http://www.shimizu.co.jp | |||||||
| Overseas Trade Promotion | 5-23, 2-chome, Itachibori, Nishiku, Osaka 550-0012 | ||||||
| Tel: | +81-6-6532-7935 | ||||||
| Fax: | +81-6-6532-7379 | ||||||
| e-mail1: | smz-e1@mub.biglobe.ne.jp | ||||||
| President
of a Representative Director |
Yoshiaki Shimizu | ||||||
| Date of Establishment | March, 1948 | ||||||
| Type of Business | Wholesaler, Exporter | ||||||
| Handling Items | Cutting Tools, Grinding Tools, Machine Tool Units, | ||||||
| Machine Tools, Hydraulic & Pneumatic Equipments, | |||||||
| Electric, Pneumatic, & Hand Tools, | |||||||
| Construction Machineries & Storage Equipments, | |||||||
| Environmental Equipments & Machines | |||||||
| OA Equipments & Machines | |||||||
| Capital | 170 Million Japanese Yen(1.4 Million US$) |
||||||
| Employee | 223 Persons (as of March 2007) |
||||||
| Annual Sales | 21,548,000,000 Japanese Yen (180 US million dollar) | ||||||
| (as of March 2007) | |||||||
| Our Main Bank | The Juhachi Bank Ltd. Osaka Branch | ||||||
| The Sumitomo Mitsui Banking Corporation. Itachibori Branch | |||||||
| The Bank of Tokyo Mitsubishi UFJBank Ltd. Osaka-Nishi Branch | |||||||
| The Risona Bank Ltd. Osaka Nishiku Branch | |||||||
| Branches | Total of 14 Branches in Japan | ||||||
|
Tokyo,Osaka,Higashi-Osaka,Nagoya,Kitakanto,Hiroshima, |
|||||||
| and 7 ohter branches | |||||||
| Affiliate Companies | SHIMIZU (Direct Demand) Co., Ltd. | ||||||
| MARUO Co., Ltd. | |||||||
Copyright © 1997-2000 SHIMIZU SANGYO Corporation. All rights
reserved.